Introduction
This reference article provides detailed information on the supported contribution types, processing times, and additional guidelines. Whether you’re using a checking account, writing a check, donating stock, transferring funds from another DAF, or using a credit card, understanding the guidelines helps ensure a smooth contribution process. You might need this information when planning your charitable contributions to choose the most suitable contribution method.
Contribution Methods
The following table outlines the contribution methods and estimated processing times for each type of contribution.
| Contribution Method | Processing Time | Additional Details | Processing Fees |
| Bank Account (ACH) | 3-5 business days | Requires verification of checking account; subject to standard bank ACH processing times. | 0.8% with a $5 max per transaction |
| Credit Card | Instant | Limits ensure compliance with anti-fraud measures. | 2.9% + $0.37 per transaction 3.5% + $0.07 per transaction - AMEX |
| Stock | Janus Henderson: 5 Business Days Other Brokerage: 5-7 Business Days* | Subject to market valuation at time of transfer; please contact support for stock transfer instructions. Verify brokerage fees as they are not reimbursed. | n/a |
| Transfer from Another DAF | 7-10 Business Days* | Processing time depends on the other institution’s procedures; reach out for specific instructions. | n/a |
| Mailing a Check | 7-10 Business Days | Ensure checks are payable to Givinga Foundation. Checks should be mailed to the provided address; processing time will vary based on mail times.
Mailing Address: Givinga Foundation 198 Tremont St., Suite 406 Boston, MA 02116 | n/a |
*Dependent on the transfer provider
Notes
|